<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purecontent.com &#187; Blog &amp; News</title>
	<atom:link href="http://www.purecontent.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.purecontent.com</link>
	<description>The Website Content Creation Company</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:30:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Instant Goes Live</title>
		<link>http://www.purecontent.com/blog/news/google-instant-goes-live/1997</link>
		<comments>http://www.purecontent.com/blog/news/google-instant-goes-live/1997#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:30:02 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Google Instant]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1997</guid>
		<description><![CDATA[Google has sped up Internet search with a new service they call Google Instant. Through it, results are displayed as the user types in their search terms – shaving seconds off individual search times.]]></description>
			<content:encoded><![CDATA[<p>Google has sped up Internet search with a new service they call Google Instant. Through it, results are displayed as the user types in their search terms – shaving seconds off individual search times.</p>
<p>“[Google] Instant takes what you have typed already, predicts the most likely completion and streams results in real-time for those predictions—yielding smarter and faster search that is interactive, predictive, and powerful.” Google says on their blog.</p>
<p>According to Google, the average user spends nine seconds entering search terms and 15 seconds looking for answers. With Google Instant’s predictive results, two to five second can be shaved off of that search – resulting in saved hours of the course of weeks or months.</p>
<p>In an interview with BBC, Harry McCracken of the Technologizer technology blog said, &#8220;Google is betting all they have that speed is everything.  Saving one or two seconds isn&#8217;t that big of a deal. One of my instant thoughts is that I am going to see results I don&#8217;t want because until I type enough that it knows what I want, it is going to show me links I am not interested in.&#8221;</p>
<p>But others are inclined to disagree. Technology commentator Robert Scoble says, “Playing with it, it dramatically changes the way I do searches. I think it is a pretty major leap forward but this means that Bing becomes far less interesting and they now have to step up.&#8221;</p>
<p>Google Instant is currently being rolled out in the UK, USA, Spain, Germany, France, and Russia. If you would like to test the service, you’ll need to log into a Google account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/google-instant-goes-live/1997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updates Keyword Tool Accuracy</title>
		<link>http://www.purecontent.com/blog/news/google-updates-keyword-tool-accuracy/1993</link>
		<comments>http://www.purecontent.com/blog/news/google-updates-keyword-tool-accuracy/1993#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Google Keywords]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1993</guid>
		<description><![CDATA[Late last week, Google updated the numbers in their keyword tool; bringing about reports of significant drops in search traffic numbers on industry websites and forums. The speculation was that perhaps the tool was broken; but it wasn’t. In fact, it is now more accurate – and that news has distressed more than one SEM campaign.]]></description>
			<content:encoded><![CDATA[<p>Late last week, Google updated the numbers in their keyword tool; bringing about reports of significant drops in search traffic numbers on industry websites and forums. The speculation was that perhaps the tool was broken; but it wasn’t. In fact, it is now more accurate – and that news has distressed more than one SEM campaign.</p>
<p>For many, the Keyword Tool plays a major part during the planning stages of a website. Of course, not all of them take Keyword Tool results as law. Many will cut the resulting numbers in half and build on that; others will go as far as divide the results by 10 before determining campaign strategies. For these individuals, the new numbers may actually fall in line with their already adjusted estimates. But for those who have been building SEM assuming 100% accuracy in those numbers, this is a major wake-up call.</p>
<p>When looking at Google Keyword Tool for some of the examples – particularly single keyword phrases – drops of major proportion can be found, with some going from numbers in the 100,000s to numbers closer to 10,000. This means SEM campaigners in the middle of strategy build must go back and check the numbers and adjust accordingly before moving forward with their campaign.</p>
<p>While the new, more accurate tool is certainly a good thing going forward; this revamp and the resulting discrepancies it shows highlight an important issue; one should never depend upon a single source when determining best way forward or creating a new marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/google-updates-keyword-tool-accuracy/1993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Recognises Blogs as Valid New Source</title>
		<link>http://www.purecontent.com/blog/news/ap-recognises-blogs-as-valid-new-source/1985</link>
		<comments>http://www.purecontent.com/blog/news/ap-recognises-blogs-as-valid-new-source/1985#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:07:56 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AP]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1985</guid>
		<description><![CDATA[In a recent letter discussing editorial guidelines for credit and attribution, AP has announced that bloggers should be cited as new sources where appropriate. The announcement comes as quite a surprise, given AP’s history of dismissing bloggers as non-news sources. It is also long overdue; with bloggers having long served a part in both breaking and reporting newsworthy stories.]]></description>
			<content:encoded><![CDATA[<p>In a recent letter discussing editorial guidelines for credit and attribution, AP has announced that bloggers should be cited as new sources where appropriate. The announcement comes as quite a surprise, given AP’s history of dismissing bloggers as non-news sources. It is also long overdue; with bloggers having long served a part in both breaking and reporting newsworthy stories.</p>
<p>The implication of the announcement for the individual blogger is profoundly hopeful. Although AP says that the citation does not have to appear at the start of a story, even mention at the end will provide valued visibility to a larger audience. Further, by being cited as a news source, a blogger has access to higher levels of the news chain; which could mean that, instead of having to source the stories themselves, they could possibly be approached with the information and perhaps even be provided with exclusives ahead of other media. Of course, that is probably looking a bit far into the future; but still a worthy thought.</p>
<p>In addition to higher visibility, another hope is that this recognition by AP will open employment and money-making doors for bloggers; with news organisations finally recognising the real influence bloggers hold, especially in regional areas, and offering them position on their teams accordingly.</p>
<p>To succeed in this new era of news reporting and reading, news associations must adapt. By acknowledging and grasping all of the differing sources of news and bringing them together, bloggers may finally begin to see credit long deserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/ap-recognises-blogs-as-valid-new-source/1985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Users Join Ping in First 48 Hours: But is it Any Good?</title>
		<link>http://www.purecontent.com/blog/news/one-million-users-join-ping-in-first-48-hours-but-is-it-any-good/1980</link>
		<comments>http://www.purecontent.com/blog/news/one-million-users-join-ping-in-first-48-hours-but-is-it-any-good/1980#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:26:36 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1980</guid>
		<description><![CDATA[According to Apple, many of their users who are downloading 1Tunes 10 to their iPhones, iPads and other gadgets are also joining Ping, the company’s new music social networking site.
]]></description>
			<content:encoded><![CDATA[<p>According to Apple, many of their users who are downloading 1Tunes 10 to their iPhones, iPads and other gadgets are also joining Ping, the company’s new music social networking site.</p>
<p>“One-third of the people who have downloaded iTunes 10 have joined Ping,” writes Eddy Cue, Apple’s vice president of Internet Services on Apple’s blog. “As many more people download iTunes 10 in the coming weeks, we expect the Ping community to continue growing.”</p>
<p>But, despite people signing up in droves, not many of the reviews of the new Ping service have been kind. CNET writes:</p>
<p>“Ping is pants. The new social network that Apple has added to iTunes 10 offers to link you up with your mates, and with musical celebs, to share and comment on your favourite tunes. So far, so good. But a social network has to be social, and Ping isn&#8217;t.”</p>
<p>The review goes on to refer to Ping as “lipstick on a pig” and states that it doesn’t work well when run on a Windows PC. PC Advisor’s review was a bit kinder, but still ran to the negative; as have individual user reviews with comments running from “it’s like having a social network in prison” to “slower than molasses in January at the North pole during a legitimate Ice Age”.</p>
<p>Based on the initial reviews, if Apple wants Ping to be successful, some back-to-the-drawing-board reworking will be needed. What do you think? Have you downloaded iTunes 10 to your iPhone and joined Ping?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/one-million-users-join-ping-in-first-48-hours-but-is-it-any-good/1980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK to Introduce Stringent Online Ad Regulation</title>
		<link>http://www.purecontent.com/blog/news/uk-to-introduce-stringent-online-ad-regulation/1974</link>
		<comments>http://www.purecontent.com/blog/news/uk-to-introduce-stringent-online-ad-regulation/1974#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:25 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ASA]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1974</guid>
		<description><![CDATA[On 1 March 2011, the United Kingdom is set to implement the world’s most comprehensive online ad regulation. This new code, written by the Committee of Advertising Practices, serve as response to over 4,500 complaints received by the Advertising Standards Authority (ASA) over the past two years on adverts where the ASA didn’t have the authority necessary to take action. All advertisements or statements made on a website with intent to selling products or services will be affected. This includes fund-raising and direct requests for donations. Actual commentary and content of a journalistic or editorial nature will not be affected.]]></description>
			<content:encoded><![CDATA[<p>On 1 March 2011, the United Kingdom is set to implement the world’s most comprehensive online ad regulation. This new code, written by the Committee of Advertising Practices, serve as response to over 4,500 complaints received by the Advertising Standards Authority (ASA) over the past two years on adverts where the ASA didn’t have the authority necessary to take action. All advertisements or statements made on a website with intent to selling products or services will be affected. This includes fund-raising and direct requests for donations. Actual commentary and content of a journalistic or editorial nature will not be affected.</p>
<p>Currently, the ASA is able to ban misleading and offensive advertisements on television, in print, and in online banner adverts. But they say there are still far too many grey areas, therefore they need to be able to address advertisements on a case-by-case basis.</p>
<p>Using this new code, the ASA will be able to demand that online marketers remove any advert or message found to be in breach of regulations; whether on a private website or social media site like Twitter and Facebook. YouTube video will also be subject to the new ASA regulations. Companies that refuse to comply will find themselves with warning labels on their search results and possibly inclusion in an online rogue’s gallery.</p>
<p>The cost for the policing and enforcing the new code will be initially funded by Google, with an initial £200,000 contribution. The source of current ASA funding –a 0.1 percent voluntary pay-for advert levy – will also be increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/uk-to-introduce-stringent-online-ad-regulation/1974/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Claims Restricting Paid Prioritisation Harmful to Net Neutrality</title>
		<link>http://www.purecontent.com/blog/news/att-claims-restricting-paid-prioritisation-harmful-to-net-neutrality/1968</link>
		<comments>http://www.purecontent.com/blog/news/att-claims-restricting-paid-prioritisation-harmful-to-net-neutrality/1968#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:52:19 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Paid Prioritisation]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1968</guid>
		<description><![CDATA[Paid prioritisation – the ability to set higher prices for certain types of Internet service – and its impact on net neutrality has long been in debate. Now, with the recent ruling by a federal appeals court against FCC interference, the debate is raging louder; with Free Press and AT&#038;T standing on opposite ends of the issue.
]]></description>
			<content:encoded><![CDATA[<p>Paid prioritisation – the ability to set higher prices for certain types of Internet service – and its impact on net neutrality has long been in debate. Now, with the recent ruling by a federal appeals court against FCC interference, the debate is raging louder; with Free Press and AT&amp;T standing on opposite ends of the issue.</p>
<p><strong>First Free Press</strong></p>
<p>This newest debate began when Free Press, a pro-regulatory advocacy group, sent two letters to the FCC stating that paid prioritisation was “discriminatory” and would “only benefit the few content giants that have deep enough pockets to pay for favourable treatment.” According to them, allowing paid prioritisation completely undermines the concept of net neutrality.</p>
<p><strong>Now AT&amp;T</strong></p>
<p>AT&amp;T begs to differ. In a statement made yesterday, they assert that a net neutrality plan restricting paid prioritisation goes against Internet ideologies. They say telecommunications companies must be allowed to set prices according to service and claim that they are already doing so, with AT&amp;T business customers paying extra for premium services like real-time voice communication and financial transactions.</p>
<p><strong>Who is Right?</strong></p>
<p>According to AT&amp;T, Free Press’ position results in average consumers being charged more in order to fund the broadband infrastructure needed to support all applications equally. According to Free Press, AT&amp;T’s position allows for abuse by prioritising certain applications over others, thus giving the video conference customer precedence over the online shopper.</p>
<p>&#8220;[Differentiating services] was not designed to be a tool to allow the network provider to drive application-level discrimination,&#8221; Free Press says. The organisation plans to send another letter to the FCC today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/att-claims-restricting-paid-prioritisation-harmful-to-net-neutrality/1968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Users Swamp Revamped Site with Reddit Links</title>
		<link>http://www.purecontent.com/blog/news/digg-users-swamp-revamped-site-with-reddit-links/1963</link>
		<comments>http://www.purecontent.com/blog/news/digg-users-swamp-revamped-site-with-reddit-links/1963#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:55:30 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Reddit]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1963</guid>
		<description><![CDATA[Last week everyone was discussing and trying out the newly-redesigned Digg site which went live on 25 August. With changes like a new focus on social interaction and incorporating friends from Facebook, Twitter, and Google and an upgraded link submission, Kevin Rose, Digg’s co-founder and the rest of the Digg crew waited in anticipation to see our reaction. Unfortunately for some, it was like throwing gasoline on a fire.]]></description>
			<content:encoded><![CDATA[<p>Last week everyone was discussing and trying out the newly-redesigned Digg site which went live on 25 August. With changes like a new focus on social interaction and incorporating friends from Facebook, Twitter, and Google and an upgraded link submission, Kevin Rose, Digg’s co-founder and the rest of the Digg crew waited in anticipation to see our reaction. Unfortunately for some, it was like throwing gasoline on a fire.</p>
<p>Until now, one of the primary problems with the Digg site were Digg’s ‘power users’; people who worked alone and in groups to game the news pages in order to promote or bury stories based upon their own personal agenda, which was often a political one. However, this new design is supposed to put an end to that; or so Digg hopes. Of course one should never underestimate the wrath of a power user; especially when you’ve taken away their bury button. On Monday, they spoke out by flooding the Top News page with links leading to Reddit, a rival social media site.</p>
<p>In his Twitter feed, Kevin Rose has acknowledged technical problems and the issues with the new design. He promises they will be recovering some of verson 3’s more popular tools, including the section highlighting uncoming stories. Users will also be able to recover deleted favourites through the ‘Saved Story’ section and the new ‘popularity contest’ element will be eliminated.</p>
<p>As of this writing, changes are still being made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/digg-users-swamp-revamped-site-with-reddit-links/1963/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digg’s New Site Goes Live</title>
		<link>http://www.purecontent.com/blog/news/digg%e2%80%99s-new-site-goes-live/1957</link>
		<comments>http://www.purecontent.com/blog/news/digg%e2%80%99s-new-site-goes-live/1957#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:49:30 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1957</guid>
		<description><![CDATA[Yesterday, Digg version 4 went live. Announced throughout the day via social media venues like Twitter, people logged in to discover that the site had been completely redesigned.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Digg version 4 went live. Announced throughout the day via social media venues like Twitter, people logged in to discover that the site had been completely redesigned.</p>
<p>When asked about the changes earlier this year, Kevin Rose, Digg’s co-founder told the Telegraph, “We&#8217;re making some drastic changes, but they&#8217;re much-needed drastic changes. People are going to be shocked at some of the directions we&#8217;re taking. You have to be comfortable with completely tearing down and throwing away a bunch of ideas.&#8221; Then yesterday in the company’s blog, Rose summed up the key changes:</p>
<p>“Speed &#8211; the new Digg is faster in every way: submitting articles, loading pages, and Digging content.</p>
<p>“Personalization &#8211; we put a lot of thought into how people consume news and wanted to make it easy to view content from the friends, publishers, and influencers you care about. Once you start following your friends, and sources you trust, we&#8217;ll build a custom news homepage for you called &#8220;My News”. Customizing Digg will enable you to see your friend&#8217;s recent Digg or Comment, as well as the latest article submitted by a publisher.”</p>
<p>“Friends and sharing &#8211; the new Digg is all about making it easy to see the stories your friends are Digging and commenting on, and to share interesting stories with them. You&#8217;ll notice activity from the profiles you&#8217;re following highlighted in stories, on comment pages, and even on their profile page as you navigate the site. Attach your blog or RSS feed to your profile and send your followers content as you create it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/digg%e2%80%99s-new-site-goes-live/1957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales Celebrates the Explosion of the Blogosphere</title>
		<link>http://www.purecontent.com/blog/news/wales-celebrates-the-explosion-of-the-blogosphere/1951</link>
		<comments>http://www.purecontent.com/blog/news/wales-celebrates-the-explosion-of-the-blogosphere/1951#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:57:28 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wales Blog Awards]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1951</guid>
		<description><![CDATA[Wales is celebrating their bloggers. In the first-ever Wales Blog Awards, Media Wales, in conjunction with Warwick Emanuel PR, will be celebrating and recognising Welsh bloggers – with awards categories including best Welsh language blog, best fashion blog, and best writer.]]></description>
			<content:encoded><![CDATA[<p>Wales is celebrating their bloggers. In the first-ever Wales Blog Awards, Media Wales, in conjunction with Warwick Emanuel PR, will be celebrating and recognising Welsh bloggers – with awards categories including best Welsh language blog, best fashion blog, and best writer.</p>
<p>According to an article in WalesOnline, the reason for the acknowledgement is simple; Wales recognises how much blogs contribute to Welsh life, politics, and business. According to Wynford Emanuel, one of the competition judges and director of Warwick Emanuel PR, “I have seen an absolute explosion of blogs in the UK and in Wales, which I think is an extremely positive development.</p>
<p>“Never before has there been such opportunity for people to make their views known to a relatively large audience. The medium is great for individuals, it is good for democratic expression and it gives a voice to people who previously may not have been heard.”</p>
<p>Ed Walker, another judge and editor of WalesOnline Communities adds, ““The Blog Awards are a way to showcase all the great blogging that’s going on throughout Wales. There are plenty of people putting out great blogs about a whole range of subjects and we wanted to highlight those people who give a lot of time to their passions and hobbies. We hope to see people entering from all over Wales and nominating their favourite reads on the web.”</p>
<p>Nominations for the Wales Blog Awards will run through 1 September 2010. Winners will be revealed during an Awards Night Ceremony held on 14 October. To find out more or enter, please visit: <a href="http://www.walesblogawards.com" target="_blank">Wales Blog Awards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/wales-celebrates-the-explosion-of-the-blogosphere/1951/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple develops kill switch against jailbreaking iPhones</title>
		<link>http://www.purecontent.com/blog/news/apple-develops-kill-switch-against-jailbreaking-iphones/1945</link>
		<comments>http://www.purecontent.com/blog/news/apple-develops-kill-switch-against-jailbreaking-iphones/1945#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:21:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Apple.]]></category>

		<guid isPermaLink="false">http://www.purecontent.com/?p=1945</guid>
		<description><![CDATA[Earlier this month, it was announced that the US Library of Congress determined jailbreaking an iPhone (unlocking it in order to run non-Apple approved code) was a fair use activity and therefore legal. Of course, Apple was not happy with the decision; and now they are doing something about it.]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, it was announced that the US Library of Congress determined jailbreaking an iPhone (unlocking it in order to run non-Apple approved code) was a fair use activity and therefore legal. Of course, Apple was not happy with the decision; and now they are doing something about it.</p>
<p>Almost every mobile OS includes the ability to remotely remove apps from the smartphones on which they are installed; however if patented, Apple’s ‘kill switch’ will take that ability a step further by allowing Apple to lock down iPhones through crippling or completely shutting them down when unauthorised use is determined. Although the ‘Systems and Methods for Identifying Unauthorized Users of an Electronic Device’ appears primarily a security option focussed on theft and hacking, the terminology used in the document specifically states ‘jailbreaking’ and ‘unlocking’ are indicators of unauthorised use.</p>
<p>Then there is this: Apple’s ability to spy on users through remote control of the iPhone’s cameras. To quote the patent, Apple will be able to protect users from unauthorised use is by “surreptitiously activating the iPhone camera, geotagging the image and uploading it to the server and transmitting sensitive data to the server and then wiping it from the device.” Which leads to the question: Do iPhone users really want Apple in control of their cameras?</p>
<p>Apple is well-known for its obsessive focus on keeping everything about its products proprietary; however, with this one cannot help but wonder if they’ve gone a step too far – even for the most devout of Apple fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.purecontent.com/blog/news/apple-develops-kill-switch-against-jailbreaking-iphones/1945/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
